Block 4540101
df8fe1752abf1d48f51f7f8145ccb7572931e47d179fe49fb4783733d463fbed
Summary
Transactions | 2 |
Height | 4540101 |
Confirmations | 118692 |
Timestamp | Sun, 01 Sep 2024 01:37:15 UTC |
Size (bytes) | 460 |
Nonce | 0 |
Version | 11 |
Merkle Root | 83a38f0cc892d78e14b528d88e9399c93096efdaa940e62fc02877d84657143e |
Sapling Root | 51669aa69af2928850320ce00aaf47a488f596884147da9d1dc6159270369ad0 |
Bits | 1b064bb3 |
Difficulty | 10409.4857184406 |
Transactions
mined Sun, 01 Sep 2024 01:37:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
118692 Confirmations0 PIV
mined Sun, 01 Sep 2024 01:37:15 UTC
CoinStake TX0 PIV × |
DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA921 PIV ➡ |
D6C2iodBCYg2EFA9QzSipcWsKWz4Wutd3P6 PIV × |
Fee: 0 PIV
118690 Confirmations927 PIV