Block 3009904
ddfc983c5e98808812eecb80e532e18ffec058a8c9afd2fad234b59cd548a1cd
Summary
Transactions | 2 |
Height | 3009904 |
Confirmations | 1638130 |
Timestamp | Tue, 07 Sep 2021 15:30:00 UTC |
Size (bytes) | 459 |
Nonce | 0 |
Version | 10 |
Merkle Root | fe31f060eec6e091cd91ab22077a84a1d11de874118b7a07e5443216de91a5ed |
Sapling Root | 3fc8aa082784d6ca4653c11602d06412f6304dfa33240a1e26e30040e6dfae80 |
Bits | 1b067d90 |
Difficulty | 10097.09836373895 |
Transactions
mined Tue, 07 Sep 2021 15:30:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
1638130 Confirmations0 PIV
mined Tue, 07 Sep 2021 15:30:00 UTC
CoinStake TX0 PIV × |
DLWiamC1vgperyGPHaKt99xvShMQaPmHXz580 PIV ➡ |
DNLBu8FwJuW6wrKpKvonMNoF2tbHjPeCn33 PIV ➡ |
Fee: 0 PIV
1638130 Confirmations583 PIV