Block 2574147
c587c096fb5e5df75b90e20ada0cc7f314896e2256729c9e11e8611f43cc9d9d
Summary
Transactions | 2 |
Height | 2574147 |
Confirmations | 2078744 |
Timestamp | Sun, 01 Nov 2020 09:13:45 UTC |
Size (bytes) | 428 |
Nonce | 0 |
Version | 7 |
Merkle Root | 6f44aaa52e83b607a732c0eb60bb80bf9dd4e6b06802dfb69ea07932c14fd8e3 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b094c77 |
Difficulty | 7047.766340279522 |
Transactions
mined Sun, 01 Nov 2020 09:13:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2078744 Confirmations0 PIV
mined Sun, 01 Nov 2020 09:13:45 UTC
CoinStake TX0 PIV × |
DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA538 PIV ➡ |
DFG8drSGbPTc4Ya8TVBfpfKxKqQmt8bNvD3 PIV ➡ |
Fee: 0 PIV
2078743 Confirmations541 PIV