Block 1703912
98d44ecea5219af7309a279cfbd5bef34eccd90c70ce6b3c1af6f3a7bc01c631
Summary
Transactions | 2 |
Height | 1703912 |
Confirmations | 2970116 |
Timestamp | Tue, 19 Mar 2019 08:00:23 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 4 |
Merkle Root | b3f83b6fe4a8b837ead024b0b0384ec05c29e6d3cb66b017d632577741b56def |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a6723fe |
Difficulty | 162661.0752457828 |
Transactions
mined Tue, 19 Mar 2019 08:00:23 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2970115 Confirmations0 PIV
mined Tue, 19 Mar 2019 08:00:23 UTC
CoinStake TX0 PIV × |
D9ahJ82CpSy2e9cT4m5PfyySUisBbRDcxs3141 PIV ➡ |
DGty7Nz8ZsKRfWve2zhhMErKDfLp5AxKrE3 PIV ➡ |
Fee: 0 PIV
2970115 Confirmations3144 PIV