Block 1974401
5089f946ed79df9f55211940366d011dc9ac9b9456ae6b29d8a3a3d3a08c21c0
Summary
Transactions | 2 |
Height | 1974401 |
Confirmations | 2695340 |
Timestamp | Thu, 05 Sep 2019 07:37:37 UTC |
Size (bytes) | 462 |
Nonce | 0 |
Version | 6 |
Merkle Root | 5ae6b26a89ea6d73fa3e91fbc3649255a566fc4f7cfcb34a2e3cd89325821e77 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a7a0134 |
Difficulty | 137510.7683579924 |
Transactions
mined Thu, 05 Sep 2019 07:37:37 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2695340 Confirmations0 PIV
mined Thu, 05 Sep 2019 07:37:37 UTC
CoinStake TX0 PIV × |
DNo85XaAoY2rURhFzjDfT6ZM8wwy1bpjHW1945 PIV ➡ |
DJ3igyKXEVe7ocqkJYPEpodUVLA8BewUtd3 PIV ➡ |
Fee: 0 PIV
2695340 Confirmations1948 PIV