Block 1974308
4d6d6b072622ba013f343dfece629a55e2f3f1fb1f31abf1301e3f6c5c573858
Summary
Transactions | 2 |
Height | 1974308 |
Confirmations | 2709137 |
Timestamp | Thu, 05 Sep 2019 06:04:19 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 6 |
Merkle Root | 1b5720b1e0eaf1c6685624b155728c866fa229ac8a799781ea43e6d9b3b160be |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a6a4251 |
Difficulty | 157887.3539980295 |
Transactions
mined Thu, 05 Sep 2019 06:04:19 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2709136 Confirmations0 PIV
mined Thu, 05 Sep 2019 06:04:19 UTC
CoinStake TX0 PIV × |
DBWTM9JLvpZ2uCuaanEJWcNk6Twmj9z91x3244 PIV ➡ |
DHL4bstHV3KVSEPvYZm4pDkcwEEwxtfcPg3 PIV ➡ |
Fee: 0 PIV
2709136 Confirmations3247 PIV