Block 4700107
33ae2cb3966a3b4a984be0539d9cde81f8fb8a86207f527d73fe52042cb71d1e
Summary
Transactions | 2 |
Height | 4700107 |
Confirmations | 5082 |
Timestamp | Mon, 23 Dec 2024 23:36:00 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 11 |
Merkle Root | 9ae08744f8501b9f15d0bb486e7e876a6ad5e97c5d211016994f4b20b6474c4d |
Sapling Root | 08956690f0903e0d9d76c7ba1b3a25a23b336773cc5f40fbf1968adcbeead0f9 |
Bits | 1b061c5a |
Difficulty | 10724.54581321135 |
Transactions
mined Mon, 23 Dec 2024 23:36:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
5082 Confirmations0 PIV
mined Mon, 23 Dec 2024 23:36:00 UTC
CoinStake TX0 PIV × |
DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA959 PIV × |
DMXuWNaDDiuPTZLXjgPcQuhQzZyCoFYtws6 PIV ➡ |
Fee: 0 PIV
5082 Confirmations965 PIV