Block 4651412
78c1bd6e332e61e8d3574b776f8ea9cb03a02e6cc37b2c35ea59f87eb47a577a
Summary
Transactions | 2 |
Height | 4651412 |
Confirmations | 66938 |
Timestamp | Tue, 19 Nov 2024 07:21:30 UTC |
Size (bytes) | 485 |
Nonce | 0 |
Version | 11 |
Merkle Root | 24281235b453001f9f4fc601002a06d3005acdf9f123dcb9f951a3ed134628e5 |
Sapling Root | 4a7e2d452ea1e7232aeb34b021d5b813fed875277eaa075a77b438b12281e866 |
Bits | 1b05b907 |
Difficulty | 11451.63608827694 |
Transactions
mined Tue, 19 Nov 2024 07:21:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
66937 Confirmations0 PIV
mined Tue, 19 Nov 2024 07:21:30 UTC
CoinStake TX0 PIV × |
DBdc5p6ZgkJzDUWVY4ExHhEdURXDtxzdhG10 PIV × |
DP1NysW8jjPNK7ZR44Fz7CKBMcwRtjmKhZ6 PIV ➡ |
Fee: 0 PIV
66937 Confirmations16 PIV