Block 4554030
50a175dad6df51f321def64b7a24ac9dac09db0e0bd9885098d21f3313bfa2cb
Summary
Transactions | 2 |
Height | 4554030 |
Confirmations | 101013 |
Timestamp | Tue, 10 Sep 2024 23:50:00 UTC |
Size (bytes) | 483 |
Nonce | 0 |
Version | 11 |
Merkle Root | c287dcbb70f75b6c22574ee1f2aa2fcb4570729411f9023b5e2b52b0c634e445 |
Sapling Root | 539dd0b27b66f93f15c3ed9b316d4586e911e289567c3286cdf1e0f187335d55 |
Bits | 1b07ff3b |
Difficulty | 8194.954235046967 |
Transactions
mined Tue, 10 Sep 2024 23:50:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
101013 Confirmations0 PIV
mined Tue, 10 Sep 2024 23:50:00 UTC
CoinStake TX0 PIV × |
DQ3qtKtRhUH6FHW3faA6YdtfhBQTAJojAL10 PIV × |
D6gcTZXSkJdxLTmd32wNgPAEnPx4tLaWqp6 PIV ➡ |
Fee: 0 PIV
101013 Confirmations16 PIV