Block 4093415
55474ab0fdf231edb5f3f58c1e39aacfe5b7d2a14c910d704aab934e2987f141
Summary
Transactions | 2 |
Height | 4093415 |
Confirmations | 590677 |
Timestamp | Thu, 19 Oct 2023 01:59:00 UTC |
Size (bytes) | 484 |
Nonce | 0 |
Version | 11 |
Merkle Root | 8dbd85e1553747a652fc85d9043979f99762045aae65527f4f91ce7f8ef9a205 |
Sapling Root | 376ccdc1fd35b00028e509b03e073fee91221eb9196482b4aa04ace09529e16c |
Bits | 1b064b81 |
Difficulty | 10410.74733665418 |
Transactions
mined Thu, 19 Oct 2023 01:59:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
590677 Confirmations0 PIV
mined Thu, 19 Oct 2023 01:59:00 UTC
CoinStake TX0 PIV × |
DDBqFHUhPk3MnDjzZxQ2mrJzzkDUp9D2iS10 PIV ➡ |
D8Nya1KjGC46JxmmHmHVkMxATMcVSuoWqV6 PIV ➡ |
Fee: 0 PIV
590677 Confirmations16 PIV