Block 2665240
bd4f620c7c0e8f28fcb344c071b9d7fefb89cb414923f3799792bbd1e8b58b11
Summary
Transactions | 2 |
Height | 2665240 |
Confirmations | 2008060 |
Timestamp | Tue, 05 Jan 2021 05:45:45 UTC |
Size (bytes) | 428 |
Nonce | 0 |
Version | 7 |
Merkle Root | ee1cdeea61071ec0da02a2a50cc1ffb96338202ef41c7b7c4e4b5e18d5d2bc0b |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b0631c5 |
Difficulty | 10579.69627325061 |
Transactions
mined Tue, 05 Jan 2021 05:45:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2008059 Confirmations0 PIV
mined Tue, 05 Jan 2021 05:45:45 UTC
CoinStake TX0 PIV × |
DDWUjQL9bKqwXo1HtCrtELAWBTTTUcAf331018 PIV ➡ |
DU4Vmp2tY7UEzjno4Pv5AHzsc9JPSUr7Cf3 PIV ➡ |
Fee: 0 PIV
2008059 Confirmations1021 PIV