Block 2502904
2d6c1a1a31caa04abd9debc2000462dac5dece34a0b7c91131e9c74c371fade5
Summary
Transactions | 2 |
Height | 2502904 |
Confirmations | 2180118 |
Timestamp | Fri, 11 Sep 2020 16:06:15 UTC |
Size (bytes) | 428 |
Nonce | 0 |
Version | 7 |
Merkle Root | 11648463cf2a4501d3816185ad528c73f71bcfd576a59386a898263c7c326d5d |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b056e40 |
Difficulty | 12067.5849667326 |
Transactions
mined Fri, 11 Sep 2020 16:06:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2180118 Confirmations0 PIV
mined Fri, 11 Sep 2020 16:06:15 UTC
CoinStake TX0 PIV × |
DNeK1xcED7F1pC7WTByKiuxW67q9DeJLT3503 PIV ➡ |
DPTUe1AXFe4TGPwkWsVfk6iUZmekQ7suoN3 PIV ➡ |
Fee: 0 PIV
2180118 Confirmations506 PIV