Block 2360041
c29e0ebb149f1aa8aba7ae1d5724b6e02a00c0b9c5c091207f82e1d3ad02ec30
Summary
Transactions | 2 |
Height | 2360041 |
Confirmations | 2274243 |
Timestamp | Mon, 01 Jun 2020 23:17:00 UTC |
Size (bytes) | 429 |
Nonce | 0 |
Version | 7 |
Merkle Root | 7c5cedd860d1590f1728637345b76fe7ceca92face312a57df18f5c66d9fdae6 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b058fba |
Difficulty | 11783.83577429391 |
Transactions
mined Mon, 01 Jun 2020 23:17:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2274243 Confirmations0 PIV
mined Mon, 01 Jun 2020 23:17:00 UTC
CoinStake TX0 PIV × |
DEGn76Vu5KDZnQ1XSF4b4naLgWg6dmoez21768 PIV ➡ |
D6FTGuFV71jmZxr697gxuHsocLi748zidJ3 PIV ➡ |
Fee: 0 PIV
2274243 Confirmations1771 PIV