Block 4612447
204951ec96897b90ef4bfc127b00e9a948f7454de9a8cc20a918ea67b83c64d4
Summary
Transactions | 2 |
Height | 4612447 |
Confirmations | 33729 |
Timestamp | Tue, 22 Oct 2024 13:25:15 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 11 |
Merkle Root | 09046f06f1d5bc98a870a09807ee9b33784a8bc30279677058afe3c0e64c0909 |
Sapling Root | 570f513dd702c56433a85ade3d2dbc931fd60a0ada271b26460b88ce76afed45 |
Bits | 1b051581 |
Difficulty | 12890.44152647928 |
Transactions
mined Tue, 22 Oct 2024 13:25:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
33728 Confirmations0 PIV
mined Tue, 22 Oct 2024 13:25:15 UTC
CoinStake TX0 PIV × |
DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA913 PIV ➡ |
D5TzRWzfodTjWEwotyGJjweJiTJhQgxZQz6 PIV × |
Fee: 0 PIV
33728 Confirmations919 PIV