Block 2000144
9c1eb9f59fd3e6b335a6ef4e44e277ca837a3069d70d7a065153856cda743707
Summary
Transactions | 2 |
Height | 2000144 |
Confirmations | 2684072 |
Timestamp | Mon, 23 Sep 2019 04:16:12 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 6 |
Merkle Root | aa5120cde56c85bc9c3214403425d907407ceffe47e866b835adc9ad953dc01d |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a741383 |
Difficulty | 144533.9996379732 |
Transactions
mined Mon, 23 Sep 2019 04:16:12 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2684072 Confirmations0 PIV
mined Mon, 23 Sep 2019 04:16:12 UTC
CoinStake TX0 PIV × |
DSLAvqb7JwJpNb4rEY3ZvN8YzXWwCDtd472385 PIV ➡ |
DAeKEzrbbsXB1dLo2MQrWicuyySfeykC6e3 PIV ➡ |
Fee: 0 PIV
2684072 Confirmations2388 PIV