Block 3650207
1d84e4736b08a5cb9cf152a63fe51876a0dc20c07525ee79f4835824a7c573ea
Summary
Transactions | 2 |
Height | 3650207 |
Confirmations | 998879 |
Timestamp | Wed, 07 Dec 2022 12:57:45 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 11 |
Merkle Root | 8f74c3085ddc5785c2161d4f940223190be10e0c4ee20c592f2795171d1b8b94 |
Sapling Root | 393cf0ae55d4c65927a1d716d90455348ee05d2dd47b8785134132a7ead68097 |
Bits | 1b098377 |
Difficulty | 6888.606929824421 |
Transactions
mined Wed, 07 Dec 2022 12:57:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
998879 Confirmations0 PIV
mined Wed, 07 Dec 2022 12:57:45 UTC
CoinStake TX0 PIV × |
DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA626 PIV ➡ |
DJjUXERpYuT4T2vUV4gqYyWQLS8wboaVZv3 PIV ➡ |
Fee: 0 PIV
998879 Confirmations629 PIV