Block 1976150
940f462e536caf6b63d3144f3bfdaa7d04c6dab8ec9149ef3a68b52ff39d989a
Summary
Transactions | 2 |
Height | 1976150 |
Confirmations | 2686459 |
Timestamp | Fri, 06 Sep 2019 13:07:44 UTC |
Size (bytes) | 460 |
Nonce | 0 |
Version | 6 |
Merkle Root | f726d33d034cdc647326e33faddd6dcad433f07e7cd5c56cece6f088c05cd8e6 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a7bbb64 |
Difficulty | 135591.1221694681 |
Transactions
mined Fri, 06 Sep 2019 13:07:44 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2686459 Confirmations0 PIV
mined Fri, 06 Sep 2019 13:07:44 UTC
CoinStake TX0 PIV × |
DSyMa2v7SMbsToqC1JWtW8nxw6uvddcW3V3366 PIV ➡ |
DCw1CXnz5HPaMCMhChULUrboAWerJjTEEH3 PIV ➡ |
Fee: 0 PIV
2686457 Confirmations3369 PIV