Block 1697709
e6094d8320ff6c3103e9a79ec8a32895a6f80e14339893489219b6c3ecec79a1
Summary
Transactions | 2 |
Height | 1697709 |
Confirmations | 2976814 |
Timestamp | Fri, 15 Mar 2019 00:52:39 UTC |
Size (bytes) | 461 |
Nonce | 0 |
Version | 4 |
Merkle Root | 167dcefec078488789e1034ea661e25bf976084f797cc309cc7b3665bf41340f |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1a602de3 |
Difficulty | 174434.3075353911 |
Transactions
mined Fri, 15 Mar 2019 00:52:39 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
2976814 Confirmations0 PIV
mined Fri, 15 Mar 2019 00:52:39 UTC
CoinStake TX0 PIV × |
DGmy3JvbkFCfR4KLdDbMtTheLLjSRTgSSF2510 PIV ➡ |
DCU4mAnKMFneKsFFm4XfD3mCJimeHpjs7j3 PIV ➡ |
Fee: 0 PIV
2976814 Confirmations2513 PIV